Information required for Google Play's Data Safety section
Summary: Steadie collects limited technical data (device info, anonymous guide usage events) to maintain guide quality. No personal information such as names, emails, messages, or contacts is collected. Data is transmitted to Google Firebase.
| Data Type | Collected | Shared | Notes |
|---|---|---|---|
| Personal Info (name, email, etc.) | No | No | No account required |
| Financial Info | No | No | App is free, no purchases |
| Health & Fitness | No | No | Does not read NHS App data |
| Messages | No | No | Does not read message content |
| Photos & Videos | No | No | No user media accessed |
| Audio Files | No | No | No audio access |
| Files & Docs | No | No | No file access |
| Calendar | No | No | Not accessed |
| Contacts | No | No | Not accessed |
| Location | No | No | Not accessed |
| Web Browsing History | No | No | Not accessed |
| App Activity (app interactions) | Yes | No | Anonymous guide step events (start, complete, cancel, step success/failure). Used to monitor guide quality. Not shared with third parties. |
| App Info & Performance (diagnostics) | Yes | No | Guide failure alerts with element descriptions. Used to fix broken guides. Not shared with third parties. |
| Device or Other IDs | Yes | No | Randomly generated device UUID (groups guide-quality reports from the same device) and an FCM token that is currently unused. Not linked to personal identity. |
To delete data associated with your device:
Analytics data is retained according to Google Firebase's default retention period (14 months) and cannot be individually deleted, as it is anonymised and not linked to any personal identity.
IARC questionnaire responses for age rating classification
Based on our content, Steadie is expected to receive an "Everyone" (E) rating across all regions.
| Does this app contain violence? | No |
| Is violence the focus of the app? | No |
| Does the app depict realistic violence? | No |
| Does the app contain graphic violence or gore? | No |
| Does this app contain sexual content? | No |
| Does the app contain nudity? | No |
| Does the app contain sexual themes? | No |
| Does this app contain profanity or crude humor? | No |
| Does the app contain hate speech? | No |
| Does this app reference drugs or alcohol? | No |
| Does the app reference tobacco? | No |
| Does this app contain gambling? | No |
| Does the app contain simulated gambling? | No |
| Does the app allow users to interact? | No |
| Does the app share location with other users? | No |
| Does the app allow users to purchase digital goods? | No |
| Does the app allow users to create or share content? | No |
Age group targeting and Families Policy compliance
Target Age Group: Adults aged 65 and older (seniors/elderly)
Steadie is designed specifically for older adults who:
| Under 5 | Not targeted |
| 6-8 | Not targeted |
| 9-12 | Not targeted |
| 13-15 | Not targeted |
| 16-17 | Not targeted |
| 18 and over | Primary target |
Families Policy Status: Not applicable - Steadie does not target children
Although Steadie is rated for Everyone, the app:
Steadie uses Android's Accessibility Service to function. While this permission is used only for displaying guidance overlays, the app's purpose and design are specifically tailored for older adults learning to use smartphones. Children typically do not need this type of guidance.
Note: Google requires justification for Accessibility Service usage. This section documents our legitimate use case.
Steadie requires the Accessibility Service permission to provide its core functionality:
Note: The published app contains no screenshot or screen-recording capability; guides are authored by our team using separate internal tooling. Anonymous guide usage events are sent to Firebase Analytics to monitor guide quality. See our Privacy Policy for full details.
The Accessibility Service enables Steadie to help elderly users complete smartphone tasks independently, reducing their reliance on family members or caregivers for basic app navigation.